ROCKS OFF - The Rolling Stones Message Board
A Bigger Bang Tour 2005 - 2006
Gypsy rules the entire world!!
Continental Club, Houston TX November - December 2, 2005
© 2005 Newscom, with thanks to Gypsy
[ ROCKSOFF.ORG ] [ IORR NEWS ] [ SETLISTS 1962-2005 ] [ FORO EN ESPAÑOL ] [ BIT TORRENT TRACKER ] [ BIT TORRENT HELP ] [ BIRTHDAY'S LIST ] [ MICK JAGGER ] [ KEITHFUCIUS ] [ CHARLIE WATTS ] [ RONNIE WOOD ] [ BRIAN JONES ] [ MICK TAYLOR ] [ BILL WYMAN ] [ IAN "STU" STEWART ] [ NICKY HOPKINS ] [ MERRY CLAYTON ] [ IAN 'MAC' McLAGAN ] [ LINKS ] [ PHOTOS ] [ JIMI HENDRIX ] [ TEMPLE ] [ GUESTBOOK ] [ ADMIN ]
CHAT ROOM aka The Fun HOUSE Rest rooms last days
ROCKS OFF - The Rolling Stones Message Board
Register | Update Profile | F.A.Q. | Admin Control Panel

Topic: Rarities and ABB on Billboard Return to archive
November 30th, 2005 10:17 AM
Soldatti Since it was Black Friday -- here is a special post for the Top 100 albums:

last week / this week / artist / title / sales / % change / lw sales / total

-- 1 SYSTEM OF A DOWN HYPNOTIZE 320185 999 658 326236
3 2 CHESNEY*KENNY ROAD & THE RADIO 303028 58 191259 965890
5 3 VARIOUS NOW 20 287962 70 168946 1056180
1 4 MADONNA CONFESSIONS ON A DANCE FLOOR 210065 -40 349556 560672
6 5 VARIOUS MUSIC FRM & INSPRD BY GET RICH 207114 23 168779 694694
4 6 CAREY*MARIAH EMANCIPATION OF MIMI 204100 10 184976 4124630
2 7 UNDERWOOD*CARRIE SOME HEARTS 186836 -41 314549 502064
-- 8 ENYA AMARANTINE 178498 999 359 178857
-- 9 SANTANA*JUELZ WHAT THE GAME'S BEEN MISSING 141461 999 572 142038
-- 10 CHAMILLIONAIRE SOUND OF REVENGE 129537 999 555 130097
9 11 NICKELBACK ALL THE RIGHT REASONS 126044 38 91434 1139412
-- 12 MCENTIRE*REBA REBA #1'S 117307 999 349 117656
7 13 BIG & RICH COMIN' TO YOUR CITY 116375 -26 156937 273637
11 14 BLACK EYED PEAS MONKEY BUSINESS 114690 46 78544 2323843
22 15 DESTINY'S CHILD #1'S 113055 128 49680 417926
29 16 GREEN DAY AMERICAN IDIOT 100155 153 39545 4725405
13 17 CLARKSON*KELLY BREAKAWAY 96900 36 71266 3752417
20 18 CASH*JOHNNY LEGEND OF JOHNNY CASH 95874 84 52224 262213
-- 19 STAPP*SCOTT GREAT DIVIDE 93647 999 329 93976
15 20 RASCAL FLATTS FEELS LIKE TODAY 88495 61 55047 3025156
33 21 HILL*FAITH FIREFLIES 73432 117 33799 1084135
24 22 WEST*KANYE LATE REGISTRATION 72296 58 45674 2076285
10 23 MCBRIDE*MARTINA TIMELESS 67466 -18 81822 542200
23 24 FALL OUT BOY FROM UNDER THE CORK 65567 39 47296 1140022
35 25 SIMPSON*ASHLEE I AM ME 65056 107 31504 485835
-- 26 NELLY SWEATSUIT 63816 999 140 63956
14 27 IL DIVO CHRISTMAS COLLECTION 57489 4 55296 194448
17 28 SANTANA ALL THAT I AM 56611 6 53407 325800
16 29 URBAN*KEITH BE HERE 51930 -6 54971 1994718
21 30 STEWART*ROD VOL. 4-GREAT AMERICAN SONGBOOK 50710 1 50222 499912
54 31 WALK THE LINE SOUNDTRACK 50301 120 22883 73215
32 32 DUFF*HILARY MOST WANTED COLLECTION 50124 48 33855 801842
30 33 WILSON*GRETCHEN ALL JACKED UP 49880 27 39393 654818
-- 34 MAYER*JOHN TRIO JOHN MAYER TRIO LIVE 49755 999 166 49921
19 35 SUGARLAND TWICE THE SPEED OF 49071 -7 52751 1207095
28 36 PUSSY CAT DOLLS PCD 48982 24 39592 478722
8 37 GREEN DAY BULLET IN A BIBLE 46410 -50 91920 138983
27 38 KRALL*DIANA CHRISTMAS SONGS 45089 4 43435 160069
36 39 ADKINS*TRACE SONGS ABOUT ME 43394 39 31303 490639
34 40 GORILLAZ DEMON DAYS 39626 25 31587 1243102
56 41 BLINK-182 GREATEST HITS 39454 77 22305 168238
67 42 WOW HITS WOW HITS 2006 38956 104 19058 91135
53 43 COLDPLAY X&Y 38305 65 23263 2385180
50 44 VARIOUS NOW 19 37755 60 23560 1764958
42 45 STEFANI*GWEN LOVE.ANGEL.MUSIC.BABY 37412 38 27104 3242819
31 46 YOUNG JEEZY LET'S GET IT 37397 -2 38119 1100605
127 47 RENT SOUNDTRACK 36411 240 10702 47167
92 48 GUNS N'ROSES GREATEST HITS 35261 143 14524 2547969
-- 49 BIG BOI PRESENTS VOL. 2-GOT PURP 35089 999 161 35250
38 50 BENTLEY*DIERKS MODERN DAY DRIFTER 32702 12 29323 514590
39 51 KEYS*ALICIA UNPLUGGED 32333 13 28666 469608
26 52 DIAMOND*NEIL 12 SONGS 31428 -28 43539 167900
45 53 DISTURBED TEN THOUSAND FISTS 31399 26 24846 637568
66 54 CROW*SHERYL WILDFLOWER 31368 64 19151 489612
52 55 THIRD DAY WHEREVER YOU ARE 31187 34 23271 59440
46 56 BON JOVI HAVE A NICE DAY 30493 23 24695 548936
138 57 RENT (2CD) SOUNDTRACK 29729 206 9709 90227
79 58 WOW WOW CHRISTMAS 28363 70 16694 38810
49 59 CURRINGTON*BILLY DOIN' SOMETHIN' RIGH 28174 16 24361 185872
-- 60 FORT MINOR RISING TIED 28117 999 35 28152
12 61 GINUWINE BACK II DA BASICS 28029 -62 74431 102623
74 62 MCCARTNEY*PAUL CHAOS & CREATION IN THE BACK Y 26094 48 17598 335574
57 63 KENNY G GREATEST HOLIDAY CLASSICS 25953 17 22186 70956
48 64 THREE 6 MAFIA MOST KNOWN UNKNOWN 24547 0 24534 415147
96 65 CASTING CROWNS LIFESONG 24025 70 14140 119652
59 66 COLE*KEYSHIA WAY IT IS 23884 11 21590 513237
25 67 PITBULL MONEY IS STILL A MAJOR ISSUE 23858 -47 44883 68958
63 68 BUBLE*MICHAEL IT'S TIME 23122 12 20605 1012781
40 69 FLOETRY FLO' OLOGY 22717 -20 28573 128294
70 70 WONDER*STEVIE TIME TO LOVE 22573 23 18382 266820
37 71 PAISLEY*BRAD TIME WELL WASTED 22457 -26 30429 573380
95 72 KEITH*TOBY VOL. 2-GREATEST HITS 22332 56 14291 2812105
18 73 SPRINGSTEEN*BRUCE BORN TO RUN-30TH ANNIVERSARY E 22167 -58 53206 75618
105 74 ALL-AMERICAN REJECTS MOVE ALONG 22131 66 13326 491294
85 75 WILSON*GRETCHEN HERE FOR THE PARTY 21927 44 15238 4004102
-- 76 ROLLING STONES RARITIES 1971-03 21871 999 91 21962
61 77 FRANKLIN*KIRK HERO 21631 3 20988 213464
139 78 MCCARTNEY*JESSE BEAUTIFUL SOUL 21441 121 9698 1090813
44 79 BROOKS & DUNN HILLBILLY DELUXE 21002 -18 25628 346593
90 80 FOGERTY*JOHN LONG ROAD HOME: ULTIMATE JOHN 20579 40 14727 104056
180 81 CHEETAH GIRLS CHEETAHLICIOUS CHRISTMAS 20573 174 7507 41025
re 82 BUBLE*MICHAEL CAUGHT IN THE ACT 20472 999 98 20570
68 83 NICHOLS*JOE III 20471 8 19033 149060
43 84 EVANS*SARA REAL FINE PLACE 20458 -24 27022 310365
60 85 D4L DOWN 4 LIFE 20401 -4 21321 78180
58 86 BUN-B TRILL 20279 -8 22115 286876
108 87 SYSTEM OF A DOWN MEZMERIZE 20035 64 12232 1526531
124 88 ALY & AJ INTO THE RUSH 19554 81 10790 180504
84 89 BIG & RICH HORSE OF A DIFFERENT COLOR 19426 24 15704 2525812
75 90 CHICKEN LITTLE SOUNDTRACK 18952 8 17554 67358
78 91 ALLAN*GARY TOUGH ALL OVER 18909 9 17363 251955
104 92 KEITH*TOBY HONKYTONK UNIVERSITY 18869 41 13407 1287892
130 93 MERCYME CHRISTMAS SESSION,THE 18725 79 10435 19461
199 94 USHER CONFESSIONS 18467 174 6728 9119589
135 95 ROLLING STONES BIGGER BANG 18278 87 9762 377583
126 96 KIDZ BOP KIDS KIDZ BOP 8 18274 70 10772 299088
175 97 VARIOUS 40 YEARS:A CHARLIE BROWN CHRIS 18218 138 7667 38417
97 98 50 CENT MASSACRE 18125 29 14070 4753714
65 99 MONTGOMERY GENTRY SOMETHING TO BE PROUD OF (BEST 18084 -7 19354 105284
69 100 PAUL*SEAN TRINITY 18042 -4 18838 331061


Great week for ABB, the special edition helped a lot with a massive 87% gain over the last week.
Rarities debut is decent at least, I never expected a Top 100 debut for this thing.
Rarities is the 45th consecutive Top 100 album for the Stones, they never had a #101-200 album still.

[Edited by Soldatti]
November 30th, 2005 10:48 AM
gimmekeef Slowly scan down this list...Fuck music is unbelievably pathetic..You'd have to tie me down to listen to even more than 3 of these albums....
November 30th, 2005 11:20 AM
Soldatti That's a great merit of the Stones, gimmekeef, they're still selling albums on 2005 including 2 Top 100 albums on the same week by first time since 1989.
November 30th, 2005 12:57 PM
GimmeExile It's nice to see Springsteen's BORN TO RUN 30th anniversary box set make the top 20!
November 30th, 2005 05:11 PM
voodoopug
quote:
gimmekeef wrote:
Slowly scan down this list...Fuck music is unbelievably pathetic..You'd have to tie me down to listen to even more than 3 of these albums....



Sadly, the music of today is very generic and bland, no defining sounds anymore. I am proud of the stones for keeping in the top 100 with two releases...the "SALT LAKE INCIDENT" may be behind them.
November 30th, 2005 06:04 PM
Some Guy
quote:
voodoopug wrote:


Sadly, the music of today is very generic and bland, no defining sounds anymore. I am proud of the stones for keeping in the top 100 with two releases...the "SALT LAKE INCIDENT" may be behind them.


"The gaffaw in Utah".
November 30th, 2005 06:14 PM
Soldatti
quote:
GimmeExile wrote:
It's nice to see Springsteen's BORN TO RUN 30th anniversary box set make the top 20!



Yep, it's a shame the slide from 18-73 in only a week.
November 30th, 2005 09:51 PM
voodoopug
quote:
Soldatti wrote:


Yep, it's a shame the slide from 18-73 in only a week.



sadly, this is what happens when you re release old material.......oh wait, never minde....it would just sell better if they called it "RARITIES....BORN TO RUN"
November 30th, 2005 11:17 PM
gypsymofo60
quote:
gimmekeef wrote:
Slowly scan down this list...Fuck music is unbelievably pathetic..You'd have to tie me down to listen to even more than 3 of these albums....

....pathetic isn't it! I watch my neices and nephews(my kids are too young yet), 'SHAKIN' that 'BITCHIN' 'BOOTY'to all that gobshite they call- music?And if it aint what they laughingly refer to as- rhythm & blues???? It's all those disgusting retro twats playing- "classic rock". Beam me up for f***'s sake Scotty!
November 30th, 2005 11:24 PM
voodoopug
quote:
gypsymofo60 wrote:
....pathetic isn't it! I watch my neices and nephews(my kids are too young yet), 'SHAKIN' that 'BITCHIN' 'BOOTY'to all that gobshite they call- music?And if it aint what they laughingly refer to as- rhythm & blues???? It's all those disgusting retro twats playing- "classic rock". Beam me up for f***'s sake Scotty!



sadly, we may never see another great band!
Search for information in the wet page, the archives and this board:

PicoSearch
The Rolling Stones World Tour 2005 Rolling Stones Bigger Bang Tour 2005 2006 Rolling Stones Forum - Rolling Stones Message Board - Mick Jagger - Keith Richards - Brian Jones - Charlie Watts - Ian Stewart - Stu - Bill Wyman - Mick Taylor - Ronnie Wood - Ron Wood - Rolling Stones 2005 Tour - Farewell Tour - Rolling Stones: Onstage World Tour A Bigger Bang US Tour

NEW: SEARCH ZONE:
Search for goods, you'll find the impossible collector's item!!!
Enter artist an start searching using "Power Search" (RECOMMENDED)